Australia vs Zimbabwe World Cup Highlights 2011 21st Feb Aus vs Zim World Cup Highlights. Australia vs Zimbabwe World Cup Cricket Highlights 2011 Feb 2011. Aus vs Zim Highlights World Cup 2011 Sardar Patel Stadium, Ahmedabad.Australia began their World Cup campaign on a winning note, wrapping up an easy 91-run win over a Zimbabwean outfit with no answer to the pace battery of Brett Lee, Shaun Tait and Mitchell Johnson, who finished as the pick of the bowlers with 4 for 19. Zimbabwe had put in a spirited display in the field to keep Australia to 262 for 6 on a good batting wicket, but they never looked like chasing the runs down once a positive opening stand between Charles Coventry and Brendan Taylor had been broken.
Australia 262 for 6 (Watson 79, Clarke 58*, Mpofu 2-58) beat Zimbabwe 171 (Cremer 37, Johnson 4-19, Tait 2-34) by 91 runs
ICC World Cup 2011
Australia vs Zimbabwe – Match 4, Group A
Played at Sardar Patel Stadium, Ahmedabad, 21 Feb 2011
Toss - Australia won the toss and elected to Bat first.
Result – Australia beat Zimbabwe by 91 runs
The Man of the Match is Shane Watson.
| Australia Innings | R | B | 4s | 6s | SR |
| Shane Watson | lbw b Graeme Cremer | 79 | 92 | 8 | 1 | 85.87 |
| Brad Haddin (W) | lbw b Prosper Utseya | 29 | 66 | 3 | 0 | 43.94 |
| Ricky Ponting (C) | run out (Chris Mpofu) | 28 | 36 | 0 | 0 | 77.78 |
| Michael Clarke | Not Out | 58 | 55 | 4 | 0 | 105.45 |
| Cameron White | b Chris Mpofu | 22 | 36 | 0 | 0 | 61.11 |
| David Hussey | b Ray Price | 14 | 8 | 1 | 1 | 175.00 |
| Steven Smith | c R Chakabva b C Mpofu | 11 | 4 | 1 | 1 | 275.00 |
| Mitchell Johnson | Not Out | 7 | 3 | 1 | 0 | 233.33 |
| Shaun Tait | | | | | | |
| Jason Krejza | | | | | | |
| Brett Lee | | | | | | |
| Extras | (b 0,lb 7,w 7, nb 0) | 14 |
|
|
|
|
| Total | (6 wickets; 50 overs) | 262 | (5.24 runs per over) |
Fall of wickets (Australia):
1 – 61 (Brad Haddin, 18.5), 2 – 140 (Shane Watson, 31.2), 3 – 144 (Ricky Ponting, 32.5), 4 – 207 (Cameron White, 45), 5 – 241 (David Hussey, 48.1), 6 – 254 (Steven Smith, 49.1)
| Bowling | O | M | R | W | Econ | |
| Chris Mpofu | 9 | 0 | 58 | 2 | 6.44 | |
| Ray Price | 10 | 0 | 43 | 1 | 4.30 | (w 1) |
| Prosper Utseya | 10 | 2 | 43 | 1 | 4.30 | (w 2) |
| Graeme Cremer | 10 | 0 | 41 | 1 | 4.10 | (w 1) |
| Brendon Taylor | 3 | 0 | 23 | 0 | 7.70 |
|
| Elton Chigumbara | 2 | 0 | 18 | 0 | 9.00 | (w 1) |
| Sean Williams | 6 | 0 | 29 | 0 | 4.80 |
|
Powerplay: 1-10, 11-15 (Bowling), 41-45 (Batting)
| Zimbabwe Innings | R | B | 4s | 6s | SR |
| Brendan Taylor | b Shaun Tait | 16 | 24 | 1 | 0 | 66.67 |
| Charles Coventry | c & b Brett Lee | 14 | 24 | 1 | 1 | 58.33 |
| Tatenda Taibu (W) | c S Watson b M Johnson | 7 | 17 | 1 | 0 | 41.18 |
| Craig Ervine | lbw b Mitchell Johnson | 0 | 6 | 0 | 0 | 0.00 |
| Elton Chigumbura (C) | c B Haddin b J Krejza | 14 | 25 | 2 | 0 | 56.00 |
| Sean Williams | c S Watson b S Tait | 28 | 40 | 1 | 1 | 70.00 |
| Regis Chakabva | lbw b Jason Krejza | 6 | 18 | 0 | 0 | 33.33 |
| Prosper Utseya | c R Ponting b D Hussey | 24 | 45 | 1 | 0 | 53.33 |
| Graeme Cremer | c B Haddin b M Johnson | 37 | 51 | 4 | 0 | 72.55 |
| Ray Price | Not Out | 5 | 19 | 0 | 0 | 26.32 |
| Chris Mpofu | c B Haddin b M Johnson | 2 | 11 | 0 | 0 | 18.18 |
| Extras | (b 4,lb 9,w 3, nb 2) | 18 |
|
|
|
|
| Total | (All Out; 46.2 overs) | 171 | (3.69 runs per over) |
Fall of wickets (Zimbabwe):
1-22 (Coventry, 5.4 ov), 2-40 (Taibu, 10.3 ov), 3-40 (Taylor, 11.2 ov), 4-44 (Ervine, 12.3 ov), 5-88 (Chigumbura, 21.2 ov), 6-96 (Williams, 24.6 ov), 7-104 (Chakabva, 27.2 ov), 8-153 (Utseya, 39.2 ov), 9-167 (Cremer, 42.4 ov), 10-171 (Mpofu, 46.2 ov)
| Bowling | O | M | R | W | Econ | |
| Shaun Tait | 9 | 1 | 34 | 2 | 3.78 | (nb 1 w 2) |
| Brett Lee | 8 | 1 | 34 | 1 | 4.25 | (nb 1 w 1) |
| Mitchell Johnson | 9.2 | 2 | 19 | 4 | 2.04 |
|
| Jason Krejza | 8 | 0 | 28 | 2 | 3.50 |
|
| Shane Watson | 3 | 0 | 7 | 0 | 2.33 |
|
| Steven Smith | 5 | 0 | 24 | 0 | 4.80 |
|
| David Hussey | 4 | 1 | 12 | 1 | 3.00 |
|
Powerplay: 1-10, 11-15 (Bowling), 46-50 (Batting)
Teams:
Zimbabwe (Playing XI): Brendan Taylor, Charles Coventry, Tatenda Taibu(w), Craig Ervine, Sean Williams, Elton Chigumbura(c), Gregory Lamb, Prosper Utseya, Shingirai Masakadza, Graeme Cremer, Ray Price
Australia (Playing XI): Shane Watson, Brad Haddin(w), Ricky Ponting(c), Michael Clarke, Cameron White, David Hussey, Steven Smith, Mitchell Johnson, Jason Krejza, Brett Lee, John Hastings
Photos: