England vs Netherlands – Match 5, Group B| England win not enough for WC2011
ICC World Cup 2011
England vs Netherlands – Match 5, Group B
Played at Vidarbha Cricket Association Stadium, Nagpur, 22 Feb 2011
Toss - Netherlands have won the toss and elected to Bat
Result – England beat Netherlands by 6 wickets
| Netherlands Innings | R | B | 4s | 6s | SR | ||
| Alexei Kervezee | c M Prior b T Bresnan | 16 | 25 | 2 | 0 | 64.00 | |
| Wesley Barresi (W) | st M Prior b G Swann | 29 | 25 | 6 | 0 | 116.00 | |
| Tom Cooper | c J Anderson b P Collingwood | 47 | 73 | 3 | 0 | 64.38 | |
| Ryan ten Doeschate | c R Bopara b S Broad | 119 | 110 | 9 | 3 | 108.18 | |
| Bas Zuiderent | c P Collingwood b G Swann | 1 | 10 | 0 | 0 | 10.00 | |
| Tom de Grooth | b Stuart Broad | 28 | 31 | 3 | 0 | 90.32 | |
| Peter Borren (C) | Not Out | 35 | 24 | 4 | 0 | 145.83 | |
| Mudassar Bukhari | Not Out | 6 | 5 | 0 | 0 | 120.00 | |
| Pieter Seelaar | |||||||
| Bernard Loots | |||||||
| Berend Westdijk | |||||||
| Extras | (b 3,lb 3,w 2, nb 3) | 11 | |||||
| Total | (6 wickets; 50 overs) | 292 | (5.84 runs per over) | ||||
Fall of Wickets (Netherlands) -
1-36 (Kervezee, 6.2 ov), 2-58 (Barresi, 11.4 ov), 3-136 (Cooper, 28.1 ov), 4-149 (Zuiderent, 32.5 ov), 5-213 (de Grooth, 42.5 ov), 6-274 (ten Doeschate, 48.1 ov)
| Bowling | O | M | R | W | Econ | |
| James Anderson | 10 | 0 | 72 | 0 | 7.20 | (nb 2) |
| Stuart Broad | 10 | 2 | 65 | 2 | 6.50 | (nb 1, w 1) |
| Tim Bresnan | 10 | 0 | 49 | 1 | 4.90 | (w 1) |
| Graeme Swann | 10 | 0 | 35 | 2 | 3.50 | |
| Paul Collingwood | 8 | 0 | 46 | 1 | 5.75 | |
| Kevin Pietersen | 2 | 0 | 19 | 0 | 9.50 |
Powerplay: 1-10, 11-15 (Bowling), 43-47 (Batting)
| England Innings | R | B | 4s | 6s | SR | ||
| Andrew Strauss (C) | c T Cooper b M Bukhari | 88 | 83 | 9 | 0 | 106.02 | |
| Kevin Pietersen | c P Borren b P Seelaar | 39 | 61 | 5 | 0 | 63.93 | |
| Jonathan Trott | st W Barresi b R ten Doeschate | 62 | 65 | 4 | 0 | 95.38 | |
| Ian Bell | b R ten Doeschate | 33 | 40 | 1 | 0 | 82.50 | |
| Paul Collingwood | Not Out | 30 | 23 | 3 | 0 | 130.43 | |
| Ravi Bopara | Not Out | 30 | 20 | 2 | 1 | 150.00 | |
| Matt Prior (W) | |||||||
| Tim Bresnan | |||||||
| Stuart Broad | |||||||
| Graeme Swann | |||||||
| James Anderson | |||||||
| Extras | (b 1,lb 2,w 11, nb 0) | 14 | |||||
| Total | (4 wickets; 48.4 overs) | 296 | (6.08 runs per over) | ||||
Fall of wickets (England):
1-105 (Pietersen, 17.4 ov), 2-166 (Strauss, 29.2 ov), 3-224 (Trott, 40.1 ov), 4-241 (Bell, 42.6 ov)
| Bowling | O | M | R | W | Econ | |
| Mudassar Bukhari | 9 | 0 | 54 | 1 | 6.00 | |
| Berend Westdijk | 7 | 0 | 41 | 0 | 5.86 | |
| Bernard Loots | 9.4 | 0 | 74 | 0 | 7.65 | (w 2) |
| Pieter Seelaar | 10 | 0 | 54 | 1 | 5.40 | (w 2) |
| Ryan ten Doeschate | 10 | 0 | 47 | 2 | 4.70 | (w 1) |
| Tom Cooper | 3 | 0 | 23 | 0 | 7.67 |
Powerplay: 1-10, 11-15 (Bowling), 41-45 (Batting)
Teams:
England (Playing XI): Andrew Strauss(c), Kevin Pietersen, Jonathan Trott, Ian Bell, Paul Collingwood, Ravi Bopara, Matt Prior(w), Tim Bresnan, Stuart Broad, Graeme Swann, James Anderson
Netherlands (Playing XI): Alexei Kervezee, Wesley Barresi(w), Tom Cooper, Ryan ten Doeschate, Bas Zuiderent, Tom de Grooth, Peter Borren(c), Mudassar Bukhari, Pieter Seelaar, Bernard Loots, Berend Westdijk

Post A Comment:
0 comments: