India 370 for 4 (Sehwag 175, Kohli 100*) beat Bangladesh 283 for 9 (Tamim 70, Shakib 55, Munaf 4-48) by 87 runs

ICC World Cup 2011 – Match 1
India vs Bangladesh
Played at Shere Bangla National Stadium, Mirpur, 19 Feb 2011
Toss -Bangladesh have won the toss and elected to Field.
Innings break
| India Innings | R | B | 4s | 6s | SR | ||
| Virender Sehwag | b Shakib Al Hasan | 175 | 140 | 14 | 5 | 125.00 | |
| Sachin Tendulkar | run out (Shakib Al Hasan) | 28 | 29 | 4 | 0 | 96.55 | |
| Gautam Gambhir | b Mahmudullah | 39 | 39 | 3 | 0 | 100.00 | |
| Virat Kohli | Not Out | 100 | 83 | 8 | 2 | 120.48 | |
| Yusuf Pathan | c M Rahim b S Islam | 8 | 10 | 0 | 0 | 80.00 | |
| Yuvraj Singh | |||||||
| MS Dhoni (C) (W) | |||||||
| Harbhajan Singh | |||||||
| Zaheer Khan | |||||||
| Sreesanth | |||||||
| Munaf Patel | |||||||
| Extras | (b 1,lb 2,w 16, nb 1) | 20 | |||||
| Total | (4 wickets; 50 overs) | 370 | (7.40 runs per over) | ||||
Fall of Wickets (India):
1. 1-69 (Tendulkar, 10.5 ov), 2-152 (Gambhir, 23.2 ov), 3-355 (Sehwag, 47.3 ov), 4-370 (Pathan, 49.6 ov)
| Bowling | O | M | R | W | Econ | ||
| Shafiul Islam | 7 | 0 | 69 | 1 | 9.85 | (nb 1 w 2) | |
| Rubel Hossain | 10 | 0 | 60 | 0 | 6.00 | (w 5) | |
| Abdur Razzak | 9 | 0 | 74 | 0 | 8.22 | (w 1) | |
| Shakib Al Hasan | 10 | 0 | 61 | 1 | 6.10 | (w 3) | |
| Naeem Islam | 7 | 0 | 54 | 0 | 7.71 | ||
| Mahmudullah | 7 | 0 | 49 | 1 | 7.00 | (w 3) |
Toss - Bangladesh have won the toss and elected to field
Teams
Bangladesh (Playing XI): Imrul Kayes, Tamim Iqbal, Junaid Siddique, Mushfiqur Rahim(w), Shakib Al Hasan(c), Raqibul Hasan, Mahmudullah, Naeem Islam, Abdur Razzak, Rubel Hossain, Shafiul Islam
Bangladesh (Playing XI): Imrul Kayes, Tamim Iqbal, Junaid Siddique, Mushfiqur Rahim(w), Shakib Al Hasan(c), Raqibul Hasan, Mahmudullah, Naeem Islam, Abdur Razzak, Rubel Hossain, Shafiul Islam
India (Playing XI): Virender Sehwag, Sachin Tendulkar, Gautam Gambhir, Virat Kohli, Yuvraj Singh, MS Dhoni(w/c), Yusuf Pathan, Harbhajan Singh, Zaheer Khan, Munaf Patel, S Sreesanth

Post A Comment:
0 comments: